Great Falls Race 2020 Covid Edition: Women
Sunday, August 16, 2020River level: 3.53 @ 8am - 3.64 @ 10am
Place | Name | Bib | Time |
---|---|---|---|
1 | Maddie Kimmel | 42 | 01:08.3 |
2 | Isabel Markoff | 29 | 01:08.5 |
3 | Aly Markoff | 28 | 01:10.3 |
4 | Margot Stiles | 45 | 01:13.4 |
5 | Tara Blair | 44 | 01:19.9 |
5 | Erin Savage | 27 | 01:19.9 |
Great Falls Race 2020 Covid Edition: Men
Sunday, August 16, 2020River level: 3.53 @ 8am - 3.64 @ 10am
Place | Name | Bib | Time |
---|---|---|---|
1 | Geoff Calhoun | 1 | 00:48.2 |
2 | Wesley Bolyard | 32 | 00:48.8 |
3 | Tyler Uthus | 6 | 00:49.6 |
4 | Bobby Miller | 2 | 00:51.5 |
5 | Marcelo Galizio | 16 | 00:52.2 |
6 | Kaelin Friedenson | 4 | 00:53.3 |
7 | Isaac Hull | 5 | 00:53.7 |
8 | Dane Jackson | 31 | 00:54.4 |
9 | Jason Beakes | 3 | 00:55.3 |
10 | Danny Stock | 8 | 00:56.7 |
11 | Taylor Pittman | 10 | 00:58.1 |
12 | Peter Lutter | 23 | 00:58.2 |
13 | Tommy Piros | 18 | 00:58.5 |
14 | Anand Blum | 11 | 00:59.8 |
14 | Driscoll Larrow | 33 | 00:59.8 |
15 | Drew Sherkness | 17 | 01:01.8 |
15 | Kenny Hank | 38 | 01:01.8 |
16 | Ryan McElligott | 36 | 01:02:1 |
17 | Emmett Demaynadier | 9 | 01:02.6 |
18 | Jacob Mermelstein | 14 | 01:02.6 |
19 | James Waldron | 13 | 01:03.1 |
19 | Alex Markoff | 21 | 01:03.1 |
20 | Nate Craig | 39 | 01:05.3 |
21 | Ethan McLeod | 34 | 01:05.7 |
22 | Milan Rusnak | 20 | 01:05.8 |
23 | Jack Albrittan | 19 | 01:06.3 |
24 | Ryan Carroll | 40 | 01:07.1 |
25 | Nejc Poberaj | 7 | 01:08.3 |
26 | George Markoff | 41 | 01:12.6 |
27 | Jono Sirovatka | 25 | 01:13.2 |
28 | Paul Golob | 24 | 01:15.2 |
29 | Peter Redman | 47 | 01:21.9 |
2019 Great Falls Race: Final Men
Place | Name | Bib | Time | Boat | Notes |
---|---|---|---|---|---|
1 | Geoff Calhoun | 3 | 00:51:13 | Vanguard | |
2 | Bobby Miller | 13 | 00:52:09 | Boat | Master |
3 | Jason Beakes | 6 | 00:53:84 | UL | Master |
4 | Aaron Mann | 7 | 0:53:88 | 12R | |
5 | Nic Williams | 16 | 00:53:94 | Stinger | |
6 | Tom Dolle | 28 | 00:54:17 | UL | |
7 | Isaac Hull | 40 | 00:54:67 | 12R | |
8 | Jared Nosal | 41 | 00:56:82 | 12R | |
9 | Garrett Madlock | 43 | 00:58:82 | UL | |
10 | Kaelin Friedenson | 25 | 00:59:54 | UL | Junior |
2019 Great Falls Race: Slalom
Place | Name | Bib | Time | Penalty | Final Time | Boat | Notes |
---|---|---|---|---|---|---|---|
1 | Tom Dolle | 28 | 01:43:51 | 01:43:51 | Nirvana | ||
2 | Peter Lutter | 24 | 01:48:79 | 01:48:79 | Nomad 8.5 | ||
3 | Bobby Miller | 13 | 01:55:45 | 01:55:45 | Phantom | Master | |
4 | Kaelin Friendenson | 25 | 02:00:16 | 2:00:16 | Nirvana | Junior - 1st | |
5 | Tommy Piros | 29 | 02:03:86 | 02:03:86 | Nirvana | ||
6 | Taylor Pittman | 26 | 01:39:30 | 0:50:00 | 02:29:30 | Grenate | Junior |
7 | Jason Beakes | 6 | 01:40:42 | 0:50:00 | 02:30:42 | Nirvana | Master |
8 | Scott Mann | 14 | 01:43:02 | 0:50:00 | 02:33:02 | Greenboat | |
9 | Geoff Calhoun | 3 | 01:48:38 | 0:50:00 | 02:38:38 | Phantom | |
10 | Tyler Russel | 39 | 01:43:94 | 0:55:00 | 02:38:94 | Phantom | |
11 | Adam Homberg | 17 | 01:52:60 | 0:55:00 | 02:47:60 | Ripper M | |
12 | Michael Ferraro IV | 8 | 02:03:41 | 0:50:00 | 02:53:41 | Alpha L | |
13 | Michael McWhirter | 5 | 02:04:36 | 0:50:00 | 02:54:36 | Mamba 8.6 | Master |
14 | Marcelo Galizo | 9 | 01:38:51 | 01:40:00 | 03:18:51 | Alpha L | |
15 | Andrew Palim | 27 | 01:55:33 | 01:40:00 | 03:35:33 | 9r | Junior |
16 | Mike Connolly | 34 | 02:14:69 | 01:40:00 | 03:54:69 | OG | |
17 | Chris Wing | 100 | 01:30:51 | 02:30:00 | 04:00:51 | Ripper S | |
18 | Jordan Poffenberger | 4 | 01:44:52 | 02:30:00 | 04:14:52 | Braap | C1 - 1st |
19 | Milan Rusnak | 23 | 01:46:43 | 02:30:00 | 04:16:43 | Nirvana | Master |
20 | Erin Savage | 31 | 01:42:99 | 02:35:00 | 04:17:99 | Remix 69 | Women - 1st |
21 | Alexandra Markoff | 33 | 02:03:43 | 02:30:00 | 04:33:43 | 9r | Woman |
22 | Nic William | 16 | 01:24:76 | 03:20:00 | 04:44:76 | Alpha L | |
23 | Isaac Hull | 40 | 01:21:22 | 03:25:00 | 04:46:22 | Phantom | Junior |
24 | Paul Golob | 48 | 01:32:16 | 03:25:00 | 04:57:16 | Zen M | |
25 | Nick Czapla | 35 | 01:38:82 | 03:20:00 | 04:58:82 | 9r | |
26 | Colin Swan | 19 | 01:34:58 | 03:25:00 | 04:49:58 | Karma M | |
27 | Hunter Cooper | 21 | 01:42:17 | 03:20:00 | 05:02:17 | Rewind M | |
28 | Benjamin Machen | 51 | 01:11:50 | 04:10:00 | 05:20:050 | Karma L | |
29 | Brandon Thompson | 50 | 01:15:20 | 04:10:00 | 05:25:020 | Gangsta |
2018 Great Falls Race
30th annual Great Falls RaceAugust 25, 2018
Place | Bib | Name | Prelim Time | Finals Time | Notes |
---|---|---|---|---|---|
1 | 6 | Tad Dennis | 1:49:00 | 1:34.4 | |
2 | 2 | Pat Keller | 1:45:00 | 1:35.4 | |
3 | 24 | Nejc Poberaj | 1:50:00 | 1:44.20 | |
4 | 1 | Geoff Calhoun | 1:42:00 | 1:45.3 | |
5 | 5 | Jordan Poffenberger | 1:50:00 | 1:48.00 | C1 - 1st |
6 | 14 | Rhys Owen Elliott | 1:48:00 | 1:49.9 | |
7 | 9 | Brad McMillan | 1:46:00 | 1:50.8 | |
8 | 4 | Bryan Kirk | 1:50:00 | 1:51.40 | |
9 | 12 | Michael McWhirter | 1:47:00 | 1:53.6 | |
10 | 8 | Jacob Siegel | 1:49:00 | 1:54.9 | |
11 | 3 | Jason Beakes | 1:51:00 | ||
12 | 7 | Micheal Ferraro | 1:55:00 | ||
13 | 16 | Howard Magley | 1:56:00 | ||
14 | 13 | Robert "Bobby" Miller | 1:56:00 | ||
15 | 19 | Isaac Hull | 2:01:00 | Junior - 1st | |
16 | 23 | Marcelo Galizia | 2:02:00 | ||
17 | 10 | Steven McKone | 2:05:00 | ||
18 | 17 | Jack Albrittain | 2:06:00 | ||
19 | 22 | James Buck | 2:07:00 | ||
20 | 25 | Johnny Brooks | 2:08:00 | ||
21 | 11 | Thomas Franco | 2:15:00 | ||
22 | 31 | Jackson Conn | 2:21:00 | ||
DQ | 20 | Richard Hardy | 33:00 DQ | ||
DQ | 21 | Andrew Hiltbrand | 33:51 DQ | ||
DQ | 26 | Anand Blum | 39:11 DQ | Junior |
2017 Great Falls Race
August 19, 2017VA lines 3.4
Downriver Class | Downriver Finals | Final Place | Downriver Qualifier | Name | Bib | Slalom adjusted | Rank | raw seconds | Penalties |
---|---|---|---|---|---|---|---|---|---|
K1 Long | 53.89 | 1 | 56.88 (1) | Geoff Calhoun | 1 | 136.32 | 17 | 88.32 | 50 |
K1 Long | 54.8 | 2 | 57.60 (4) | Aaron Mann | 4 | ||||
K1 Long | 55.43 | 3 | 60.48 (6) | Wyatt Hyndman | 9 | ||||
K1 Long | 58.25 | 4 | 61.14 (8) | Andrew McEwan | 8 | 101.57 | 7 | 96.57 | 5 |
K1 Long | 58.44 | 5 | 57.40 (3) | Bryan Kirk | 2 | 96.3 | 3 | 96.3 | 0 |
K1 Long | 60.04 | 6 | 58.26 (5) | Ian Wingert | 6 | ||||
K1 Long | 60.46 | 7 | 57.20 (2) | Pat Keller | 3 | ||||
C1 Long | 61.1 | 8 | 60.91 (7) | Tad Dennis | 12 | 100.44 | 5 | 90.44 | 10 |
K1 Long | 62.74 | 9 | 61.64 (9) | Shane Groves | 26 | 99.23 | 4 | 94.23 | 5 |
K1 Long | 65.26 | 10 | 61.78 (10) | Jason Beakes | 5 | 90.21 | 1 | 90.21 | 0 |
C1 Long | 11 | 62.08 | Jordan Poffenberger | 10 | 101.7 | 8 | 101.7 | 0 | |
K1 Long | 12 | 62.61 | George Boss | 15 | 106.8 | 11 | 106.8 | 0 | |
K1 Long | 13 | 62.96 | Tyler Uthus | 7 | 111.13 | 12 | 106.13 | 5 | |
K1 Long | 14 | 63.93 | Rich Hardy | 19 | 121.88 | 14 | 71.88 | 50 | |
K1 Short | 15 | 65.13 | Brenton Petrillo | 20 | |||||
K1 Long | 16 | 65.48 | Eric Orenstein | 32 | 205.3 | 20 | 155.3 | 50 | |
K1 Long | 17 | 65.72 | Bobby Miller | 13 | 101.74 | 9 | 101.74 | 0 | |
K1 Long | 18 | 66.07 | Wade Harrison | 17 | |||||
K1 Long | 19 | 66.49 | Cooper Sallade | 18 | 101.32 | 6 | 96.32 | 5 | |
K1 Long | 20 | 66.96 | Josh Collins | 27 | 91.4 | 2 | 91.4 | 0 | |
K1 Long | 21 | 67.17 | Jake Trotter | 34 | |||||
K1 Long | 22 | 67.96 | Pablo McCandless | 14 | |||||
K1 Long | 23 | 68.71 | Seth Chappelle | 11 | |||||
K1 Long | 24 | 71.01 | Nic Williams | 31 | |||||
K1 Short | 25 | 71.2 | Rhys Jensen-Jones | 34 | |||||
Jr K1 Short | 26 | 72.32 | Taylor Pittman | 23 | 104.9 | 10 | 104.9 | 0 | |
K1 Short | 27 | 72.38 | Connor Laird | 21 | |||||
K1 Long | 28 | 72.76 | Jeff ‘Pag’ Girts | 33 | |||||
K1 Long | 29 | 74.62 | Johnny Brooks | 43 | |||||
K1 Long | 30 | 74.8 | Alex Markoff | 41 | 196.66 | 19 | 96.66 | 100 | |
K1 Long | 31 | 75.34 | Scott Parsons | 29 | 112.51 | 13 | 62.51! | 50 | |
K1 Short | 32 | 78.27 | Collin Swan | 16 | 122.14 | 15 | 72.14 | 50 | |
K1 Short | 33 | 79.35 | James Quigley | 38 | |||||
K1 Long | 34 | 79.81 | Andrew Hiltbrand | 37 | |||||
K1 Long | 35 | 84.36 | Milan Rusnak | 24 | 132.28 | 16 | 82.28 | 50 | |
K1 Long | 36 | 90.68 | Jules Krinsky | 42 | |||||
K1 Long | 37 | 107.1 | Drew Sherkness | 40 | |||||
K1 Long | 38 | 184.21 | Brett Mayer | 28 | 147.57 | 18 | 142.57 | 5 |
2016 Great Falls Race: Women
Place | Name | Class | Slalom | Rank | Classic Qualif. | Classic Finals |
---|---|---|---|---|---|---|
38 (1) | Erin Savage | *K1W | DNS | 78.12 | ||
42 (2) | Moriah Heaney | *K1W | 213.00 | 32 (1) | 83.31 |
2016 Great Falls Race
Name | Class | Slalom | Place | Classic Qualif | Classic Finals | Place |
---|---|---|---|---|---|---|
Geoff Calhoun | K1M | 84.50 | 3 | 62.21 | 56.51 | 1 |
Bryan Kirk | K1M | 81.12 | 1 | 61.46 | 59.31 | 2 |
Pat Keller | K1M | 89.00 | 10 | 63.24 | 59.55 | 3 |
Aaron Mann | K1M | DNS | 62.45 | 59.68 | 4 | |
Jason Beakes | K1M | 84.50 | 3 | 62.30 | 60.65 | 5 |
Danny Stock | K1M | 85.00 | 5 | 62.46 | 61.43 | 6 |
Scott Mann | K1M | 93.12 | 14 | 60.93 | 61.49 | 7 |
Ian Van Wingert | K1M | 94.00 | 15 | 60.94 | 61.87 | 8 |
Wyatt Hyndman | K1M | 85.12 | 6 | 60.93 | 62.81 | 9 |
Hunter Cooper | K1M | 101.06 | 20 | 63.27 | 66.50 | 10 |
Brad McMillan | K1M | 92.06 | 12 | 63.67 | 11 | |
Andrew McEwan | K1M | 85.31 | 7 | 63.98 | 12 | |
Bobby Miller | K1M | 98.00 | 19 | 64.05 | 13 | |
Cooper Sallade | K1M | 112.50 | 28 | 65.05 | 14 | |
Tyler Uthus | K1M | 84.00 | 2 | 66.44 | 15 | |
Nic Williams | K1M | 96.10 | 18 | 67.06 | 16 | |
Toby McDermott | K1M | DNS | 67.10 | 17 | ||
Jordan Poffenberger | *C1M | 132.25 | 31 (2) | 67.17 | 18 (1) | |
Steven McKone | K1M | 101.44 | 22 | 67.46 | 19 | |
Julio Danger Krinsky | K1M | DNS | 68.32 | 20 | ||
Seth Chappelle | *C1M | 101.31 | 21 (1) | 68.39 | 21 (2) | |
Robert Ben Gordon | K1M | 111.06 | 27 | 68.50 | 22 | |
George Boss | K1M | 94.50 | 16 | 69.11 | 23 | |
Mathys Huvelin | K1M | 86.12 | 8 | 69.20 | 24 | |
Scott Parsons | K1M | 92.00 | 11 | 69.99 | 25 | |
Isaac Hull | K1M | DNS | 70.24 | 26 | ||
Collin Swan | K1M | 92.62 | 13 | 70.33 | 27 | |
Brett Mayer | K1M | 109.19 | 26 | 70.94 | 28 | |
Wade Harrison | K1M | DNS | 71.18 | 29 | ||
Andrew Hiltbrand | K1M | DNS | 71.24 | 30 | ||
Taylor Pittman | K1M | 95.31 | 17 | 71.63 | 31 | |
Micheal McWhirter | K1M | 105.56 | 25 | 71.78 | 32 | |
Thomas Franco | K1M | DNS | 72.30 | 33 | ||
Jake Greenbaum | K1M | 88.00 | 9 | 72.33 | 34 | |
Rich Hardy | K1M | DNS | 72.70 | 35 | ||
Jacob Siegle | K1M | 102.12 | 23 | 73.55 | 36 | |
Connor Laird | K1M | 104.00 | 24 | 75.62 | 37 | |
Erin Savage | *K1W | DNS | 78.12 | 38 (1) | ||
Paul Golub | K1M | 122.02 | 30 | 80.00 | 39 | |
Danny Kaufman | K1M | DNS | 80.19 | 40 | ||
Eric Hanson | K1M | DNF | 80.37 | 41 | ||
Moriah Heaney | *K1W | 213.00 | 32 (1) | 83.31 | 42 (2) | |
Mike Connolly | K1M | DNS | 95.00 | 43 | ||
Matthew Hanson | K1M | 113.00 | 29 | DNS |